Specification
Inside Diameter(mm) | 12 mm |
Outside Diameter(mm) | 28 mm |
Widh Dimension(mm) | 8 mm |
Limiting Speed(Grease)r/min | 80000 r/min |
Basic Load Rating(cr) | 3.8 KN |
Basic Load Rating(cor) | 1.7 KN |
Weight Kg |
1.7
|
Inside Diameter(mm) | 12 mm |
Outside Diameter(mm) | 28 mm |
Widh Dimension(mm) | 8 mm |
Limiting Speed(Grease)r/min | 80000 r/min |
Basic Load Rating(cr) | 3.8 KN |
Basic Load Rating(cor) | 1.7 KN |
Weight Kg |
1.7
|
Weight | 1.7 |
---|