Specification
Inside Diameter(mm) | 120 mm |
Outside Diameter(mm) | 180 mm |
Width Dimension(mm) | 28 mm |
Limiting Speed(Grease)r/min | 8700 r/min |
Basic Load Rating(cr) | 54.8 KN |
Basic Load Rating(cor) | 61.5 KN |
Weight Kg |
61.5
|
Inside Diameter(mm) | 120 mm |
Outside Diameter(mm) | 180 mm |
Width Dimension(mm) | 28 mm |
Limiting Speed(Grease)r/min | 8700 r/min |
Basic Load Rating(cr) | 54.8 KN |
Basic Load Rating(cor) | 61.5 KN |
Weight Kg |
61.5
|
Weight | 61.5 |
---|